Fique por dentro de todos os nossos super descontos e novidades!

Placa MÃe Ecs H67h2-m3 Intel 1155
CPU
- LGA1155 socket for new 2nd Generation Intel® Core™/Pentium™/Celeron™ Processors
- DMI 5.0GT/s
CHIPSET
- Intel® H67 Express Chipset
MEMORY
- Dual-channel DDR3 memory architecture
- 2 x 240-pin DDR3 DIMM socket support up to 16 GB*
- Support DDR3 1333/1066 SDRAM
- *(Due to the DRAM maximum size is 4GB at present, the memory maximum size we have tested is 8GB)
- Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows®
32-bit OS.
- For Windows® 64-bit OS with 64-bit CPU, there is no such limitation
EXPANSION SLOT
- 1 x PCI Express x16 Gen2.0 slot
- 1 x PCI Express x1 slot
- 2 x PCI slots
STORAGE
- Support by Intel® H67
- 4 x Serial ATA 3.0Gb/s devices
- 2 x Serial ATA 6.0Gb/s devices
AUDIO
- Realtek ALC662 6-channel HD audio CODEC
- Compliant with HD audio specification
LAN
- Realtek 8111E 10/100/1000 Fast Ethernet Controller
- Realtek 8105E 10/100 Lan(Optional)
REAR PANEL I/O
- 2 x USB 3.0 ports compatible to both USB 3.0 / 2.0 devices
- 4 x USB 2.0 Ports
- 1 x D-sub(VGA)
- 1 x DVI Port
- 1 x RJ45 LAN connector
- 1 x Audio port (Line-in,4x Line-out, SPDIF out)
- 1 x PS/2 keyboard & PS/2 mouse connectors
INTERNAL I/O CONNECTORS & HEADERS
- 1 x 24-pin ATX Power Supply connector
- 1 x 4-pin power connector for VGA card
- 1 x 4-pin CPU_FAN connector
- 1 x 3-pin SYS_FAN connector
- 2 x USB 2.0 headers support additional 4 USB 2.0 Ports
- 4 x SATA 3Gb/s connectors
- 2 x SATA 6Gb/s connectors
- 1 x COM header
- 1 x Case Open header
- 1 x SPDIF out header
- 1 x Front panel switch/LED header
- 1 x Front panel audio header
- 1 x Speaker header
1 x Clear CMOS header
SYSTEM BIOS
- AMI BIOS with 32MB SPI ROM
- Support ECS M.I.B III Utility
- Support eJIFFY
- Support eDLU
- Support eSF
FORM FACTOR
- Micro-ATX Size, 244mm*200mm
PROCESSADORES
Socket | Family | Processor | Frequency | FSB/HT | Cache | Status | Graphics |
LGA1155 | Intel Core i5™ | 2500T (D2) (45W) | 2.3GHz | 5.0GT/s | 6MB | YES | |
LGA1155 | Intel Core i5™ | 2500S (D2) (65W) | 2.7GHz | 5.0GT/s | 6MB | YES | |
LGA1155 | Intel Core i5™ | 2500K (D2) (95W) | 3.3GHz | 5.0GT/s | 6MB | YES | |
LGA1155 | Intel Core i5™ | 2500K (D1) (95W) | 3.3GHz | 5.0GT/s | 6MB | YES | |
LGA1155 | Intel Core i5™ | 2500 (D2) (95W) | 3.3GHz | 5.0GT/s | 6MB | YES | |
LGA1155 | Intel Core i5™ | 2500 (D1) (95W) | 3.3GHz | 5.0GT/s | 6MB | YES | |
LGA1155 | Intel Core i5™ | 2400S (D2) (65W) | 2.5GHz | 5.0GT/s | 6MB | YES | |
LGA1155 | Intel Core i5™ | 2400 (D2) (95W) | 3.1GHz | 5.0GT/s | 6MB | YES | |
LGA1155 | Intel Core i5™ | 2400 (D1) (95W) | 3.1GHz | 5.0GT/s | 6MB | YES | |
LGA1155 | Intel Core i5™ | 2390T (Q0) (35W) | 2.7GHz | 5.0GT/s | 3MB | YES | |
LGA1155 | Intel Core i5™ | 2300 (D2) (95W) | 2.8GHz | 5.0GT/s | 6MB | YES | |
LGA1155 | Intel Core i5™ | 2300 (D1) (95W) | 2.8GHz | 5.0GT/s | 6MB | YES | |
LGA1155 | Intel Core i7™ | 2600S (D2) (65W) | 2.8GHz | 5.0GT/s | 8MB | YES | |
LGA1155 | Intel Core i7™ | 2600K (D2) (95W) | 3.4GHz | 5.0GT/s | 8MB | YES | |
LGA1155 | Intel Core i7™ | 2600K (D1) (95W) | 3.4GHz | 5.0GT/s | 8MB | YES | |
LGA1155 | Intel Core i7™ | 2600 (D2) (95W) | 3.4GHz | 5.0GT/s | 8MB | YES | |
LGA1155 | Intel Core i7™ | 2600 (D1) (95W) | 3.4GHz | 5.0GT/s | 8MB | YES | |
LGA1155 | Intel Core i3™ | 2120 (Q0) (65W) | 3.3GHz | 5.0GT/s | 3MB | YES | |
LGA1155 | Intel Core i3™ | 2100T (Q0) (35W) | 2.5GHz | 5.0GT/s | 3MB | YES | |
LGA1155 | Intel Core i3™ | 2100 (Q0) (65W) | 3.1GHz | 5.0GT/s | 3MB | YES |
.
Código | 2227 |
Categoria | Intel |
Marca | ECS |
Garantia | 1 Ano de Garantia |