Gabinete Aerocool - Vx-E Pro Limited Edition
Gabinete Aerocool - Vx-E Pro Limited Edition
Referência:
2456
Inside |
Airflow |
Superb Airflow - install up to 6 fans !!! |
1. Front - 1x 14cm RED LED fan (included) |
2. Back - 1x 12cm RED LED fan (included) |
3. Side(left) - 1x 20cm RED LED fan (included) |
4. Bottom - 1x 12cm or 14cm fan (optional) |
5. Top - 2x 12cm fan RED LED fans (included) |
Cooling System | ||||
Front(with quad red LEDs) | Side(with quad red LEDs) | Rear(with quad red LEDs) | Topx2 fans(with quad red LEDs) | |
Fan | 140x140x25mm ![]() | 200x200x25mm ![]() | 120x120x25mm ![]() | 120x120x25mm ![]() |
Rated voltage | 12V | 12V | 12V | 12V |
Voltage range | DC 6V ~ 13.8V | DC 6V ~ 13.8V | DC 6V ~ 13.8V | DC 6V ~ 13.8V |
Starting voltage | < = 9V(Power ON/OFF) | 9V | 9V | 9V |
Power consumption | 3.36W | 3.24W | 2.4W | 2.4W |
Rated current | 0.28A | 0.27A | 0.20A | 0.20A |
Speed | 1500 RPM ± 10% | 800 ± 200 RPM | 1500 RPM ± 10% | 1500 RPM ± 10% |
Air Flow (CFM) | 86 CFM (Max) | 76.0 CFM (Max) | 58.35 CFM (Max) | 58.35 CFM (Max) |
Air pressure | 1.54 mm H2O | 0.49 mm H2O | 1.995 mm H2O | 1.995 mm H2O |
Noise (dBA) | 23.13 dB-A | 24.2 dB-A | 25.95 dB-A | 25.95 dB-A |
Bearing | Sleeve | Sleeve | Sleeve | Sleeve |
Specification | |
Case Type | Middle Tower |
Material | SECC 0.6mm |
Motherboards | ATX / Micro-ATX |
Chassis Dimensions | 452mm(H) x 230mm(W) x 530mm(D) |
Drive Bays | 4 x 5.25" (External) / 1 x 3.5" (External with adaptor) / 4 sets of adaptors for HDD |
Expansion Slots | 7 Slots |
Max length space available for PCI slots | 307 mm |
I/O Ports | 2 x USB2.0 / Mic & headphone (AC97 & HD audio) |
Fan controller | Controls 3 fans simultaneously with max combined wattage of 20W |
Downloads | |
Características
3 Meses
Deixe seu comentário e sua avaliação